Enter Your Odds (Converts Automatically)
Odds calculator via sports-statistics.com
Odds Conversion Table
Fraction | Decimal | American (Moneyline) | Implied Probability |
---|---|---|---|
1/100 | 1.01 | -10000 | 99% |
1/5 | 1.2 | -500 | 83.3% |
2/9 | 1.22 | -450 | 81.8% |
1/4 | 1.25 | -400 | 80% |
2/7 | 1.29 | -350 | 77.8% |
3/10 | 1.3 | -333.3 | 76.9% |
1/3 | 1.33 | -300 | 75% |
4/11 | 1.36 | -275 | 73.3% |
2/5 | 1.4 | -250 | 71.4% |
4/9 | 1.44 | -225 | 69.2% |
1/2 | 1.5 | -200 | 66.7% |
8/15 | 1.53 | -187.5 | 65.2% |
4/7 | 1.57 | -175 | 63.6% |
8/13 | 1.62 | -162.5 | 61.9% |
4/6 | 1.67 | -150 | 60% |
8/11 | 1.73 | -137.5 | 57.9% |
4/5 | 1.8 | -125 | 55.6% |
5/6 | 1.83 | -120 | 54.5% |
10/11 | 1.91 | -110 | 52.4% |
1/1 (evens) | 2 | +100 | 50% |
21/20 | 2.05 | +105 | 48.8% |
11/10 | 2.1 | +110 | 47.6% |
23/20 | 2.15 | +115 | 46.5% |
6/5 | 2.2 | +120 | 45.5% |
5/4 | 2.25 | +125 | 44.4% |
11/8 | 2.38 | +137.5 | 42.1% |
7/5 | 2.4 | +140 | 41.7% |
6/4 | 2.5 | +150 | 40% |
8/5 | 2.6 | +160 | 38.5% |
13/8 | 2.62 | +162.5 | 38.1% |
7/4 | 2.75 | +175 | 36.4% |
9/5 | 2.8 | +180 | 35.7% |
15/8 | 2.88 | +187.5 | 34.8% |
2/1 | 3 | +200 | 33.3% |
11/5 | 3.2 | +220 | 31.2% |
9/4 | 3.25 | +225 | 30.8% |
12/5 | 3.4 | +240 | 29.4% |
5/2 | 3.5 | +250 | 28.6% |
13/5 | 3.6 | +260 | 27.8% |
11/4 | 3.75 | +275 | 26.7% |
3/1 | 4 | +300 | 25% |
16/5 | 4.2 | +320 | 23.8% |
10/3 | 4.33 | +333.3 | 23.1% |
7/2 | 4.5 | +350 | 22.2% |
4/1 | 5 | +400 | 20% |
9/2 | 5.5 | +450 | 18.2% |
5/1 | 6 | +500 | 16.7% |
11/2 | 6.5 | +550 | 15.4% |
6/1 | 7 | +600 | 14.3% |
13/2 | 7.5 | +650 | 13.3% |
7/1 | 8 | +700 | 12.5% |
15/2 | 8.5 | +750 | 11.8% |
8/1 | 9 | +800 | 11.1% |
9/1 | 10 | +900 | 10% |
10/1 | 11 | +1000 | 9.1% |
11/1 | 12 | +1100 | 8.3% |
12/1 | 13 | +1200 | 7.7% |
13/1 | 14 | +1300 | 7.1% |
14/1 | 15 | +1400 | 6.7% |
15/1 | 16 | +1500 | 6.2% |
16/1 | 17 | +1600 | 5.9% |
18/1 | 19 | +1800 | 5.3% |
20/1 | 21 | +2000 | 4.8% |
25/1 | 26 | +2500 | 3.8% |
33/1 | 34 | +3300 | 2.9% |
50/1 | 51 | +5000 | 2% |
66/1 | 67 | +6600 | 1.5% |
100/1 | 101 | +10000 | 1% |
1000/1 | 1001 | +100000 | 0.1% |
Format Definitions – Odds and Probabilities
There are 3 methods of stating odds that most bookmakers and websites support.
Implied Probability is also useful when evaluating a bet or checking how likely an outcome is.
Fractions
Used primarily in the UK and Ireland, fractions quote the potential profit should the bet succeed relative to the stake. For example, if £5 is bet at odds of 2/1 the potential profit is £10 (£5 * 2) and the total returned is £15 (£10 plus the £5 stake).
Decimals
Decimals quote the potential return should the bet succeed relative to the stake. For example, if £5 is bet at odds of 3 the total returned is £15 (£5 * 3) the potential profit is £10 (£5 * 3 minus the £5 stake).
American – Moneyline
- Positive figures: The odds state the winnings on a £100 bet e.g. american odds of 110 would win £110 on a £100 bet.
- Negative figures: The odds state how much must be bet to win £100 profit e.g. american odds of -120 would win £100 on a £120 bet.
Implied Probability
Odds correlate to probability e.g a 3/1 bet is expected to win one in every 4 attempts. Hence the probability is 25%.